Live coverage
Warriors LIVE match coverage: | Bristol 3-5 Warriors | | 3:09pm Saturday 3rd May 2008 | | In the 7th minute, Jason Strange pulls back three points after Drew Hickey strayed off-side. |
| Today's team news | | 2:45pm Saturday 3rd May 2008 | | RISING young stars Joe Carlisle and James Collins are both handed starts as Worcester Warriors face Bristol in the Guinness Premiership today (3pm). |
| Bristol 0-5 Warriors | | 2:03pm Saturday 3rd May 2008 | | Miles Benjamin slides over for his 13th try of the season in the fourth minute after good work by youngsters Joey Carlisle and Chris Pennell. |
| Warriors 31-16 Newcastle | | 10:07pm Friday 25th April 2008 | | Sam Tuitupou gets his second score of the game, which is converted by Drahm, but the fly-half is the charged down by Brent Wilson. |
| Warriors 24-9 Newcastle | | 10:02pm Friday 25th April 2008 | | With nine minutes to go, Tom Wood adds Worcester's third try, which is converted by Drahm. |
| Yellow card | | 9:33pm Friday 25th April 2008 | | On 60 minutes, Greg Rawlinson is sent to the bin for persistently not rolling away. |
| Warriors 17-9 Newcastle | | 9:28pm Friday 25th April 2008 | | Worcester are hit for slowing the ball down after a break from Tim Visser and Jonny Wilkinson slots the penalty. |
| Latest | | 9:17pm Friday 25th April 2008 | | The lights are back on and play has resumed after a 10-minute delay. |
More ...
|
|
| |